WMKK
KULKuala Lumpur International AirportKuala Lumpur · MY · Asia
Routes out
1,772
Routes in
1,759
Elevation
69 ft
Position
2.75, 101.71
| Callsign | Route | Time | Plan |
|---|---|---|---|
AXM9700 AirAsia | WMKKWMSA Kuala Lumpur – Subang | 33m | |
AXM6230 AirAsia | WMKKWMKD Kuala Lumpur – Kuantan | 45m | |
AXM6027 AirAsia | WMKKWMKJ Kuala Lumpur – Senai | 48m | |
AXM1340 AirAsia | WMKKWIBB Kuala Lumpur – Pekanbaru-Sumatra Island | 48m | |
ALK312 SriLankan Airlines | WMKKWSSS Kuala Lumpur – Singapore | 51m | |
AXM472 AirAsia | WMKKWIDD Kuala Lumpur – Batam Island | 53m | |
AXM6110 AirAsia | WMKKWMKP Kuala Lumpur – Penang | 53m | |
AWQ121 Indonesia AirAsia | WMKKWIMM Kuala Lumpur – Kuala Namu | 54m | |
AXM6218 AirAsia | WMKKWMKN Kuala Lumpur – Kuala Terengganu | 54m | |
AWQ8051 Indonesia AirAsia | WMKKWIMK Kuala Lumpur – Medan-Sumatra Island | 55m | |
AXM6430 AirAsia | WMKKWMKC Kuala Lumpur – Kota Baharu | 58m | |
AXM6012 AirAsia | WMKKWMKA Kuala Lumpur – Alor Satar | 59m | |
AXM1370 AirAsia | WMKKWIEE Kuala Lumpur – Padang-Sumatra Island | 1h 01m | |
AXM6302 AirAsia | WMKKWMKL Kuala Lumpur – Langkawi | 1h 03m | |
AIQ307 Thai AirAsia | WMKKVTSS Kuala Lumpur – Hat Yai | 1h 05m | |
AXM1966 AirAsia | WMKKVTSG Kuala Lumpur – Krabi | 1h 18m | |
AIQ386 Thai AirAsia | WMKKVTSP Kuala Lumpur – Phuket | 1h 21m | |
AXM453 AirAsia | WMKKWIPP Kuala Lumpur – Palembang-Sumatra Island | 1h 21m | |
AWQ270 Indonesia AirAsia | WMKKWITT Kuala Lumpur – Banda Aceh | 1h 25m | |
AXM1908 AirAsia | WMKKVTSB Kuala Lumpur – Surat Thani | 1h 25m | |
BKP952 Bangkok Airways | WMKKVTSM Kuala Lumpur – Na Thon (Ko Samui Island) | 1h 26m | |
AXM543 AirAsia | WMKKVVPQ Kuala Lumpur – Duong Dong | 1h 33m | |
AXM264 AirAsia | WMKKVDSV Kuala Lumpur – Sihanukville | 1h 35m | |
AXM478 AirAsia | WMKKWIOO Kuala Lumpur – Pontianak-Borneo Island | 1h 36m | |
AXM5202 AirAsia | WMKKWBGG Kuala Lumpur – Kuching | 1h 40m | |
AXM8566 AirAsia | WMKKVDTI Kuala Lumpur – Phnom Penh | 1h 43m | |
AXM1472 AirAsia | WMKKVDPP Kuala Lumpur – Phnom Penh | 1h 45m | |
AXM1450 AirAsia | WMKKVVTS Kuala Lumpur – Ho Chi Minh City | 1h 46m | |
AXM840 AirAsia | WMKKVTBU Kuala Lumpur – Rayong | 1h 50m | |
AXM830 AirAsia | WMKKVTPH Kuala Lumpur – Hua Hin | 1h 50m | |
AWQ201 Indonesia AirAsia | WMKKWIII Kuala Lumpur – Jakarta | 1h 51m | |
AXM5868 AirAsia | WMKKWBGS Kuala Lumpur – Sibu | 1h 52m | |
AXM1486 AirAsia | WMKKVDSR Kuala Lumpur – Siem Reap | 1h 57m | |
FFM3520 Firefly | WMKKVDSA Kuala Lumpur – Soutr Nikom | 1h 57m | |
AIQ411 Thai AirAsia | WMKKVTBS Kuala Lumpur – Bangkok | 1h 58m | |
AXM571 AirAsia | WMKKVVDL Kuala Lumpur – Dalat | 1h 59m | |
AIQ2912 Thai AirAsia | WMKKVTBD Kuala Lumpur – Bangkok | 2h 00m | |
AWQ172 Indonesia AirAsia | WMKKWICC Kuala Lumpur – Bandung-Java Island | 2h 00m | |
AXM5240 AirAsia | WMKKWBGB Kuala Lumpur – Bintulu | 2h 01m | |
AXM418 AirAsia | WMKKWICA Kuala Lumpur – Majalengka Regency | 2h 01m | |
AXM204 AirAsia | WMKKVVCR Kuala Lumpur – Nha Trang | 2h 05m | |
AXM5640 AirAsia | WMKKWBGR Kuala Lumpur – Miri | 2h 09m | |
AXM55 AirAsia | WMKKVOPB Kuala Lumpur – Port Blair | 2h 11m | |
AXM328 AirAsia | WMKKWAHS Kuala Lumpur – Semarang-Java Island | 2h 14m | |
AXM1692 AirAsia | WMKKWBSB Kuala Lumpur – Bandar Seri Begawan | 2h 17m | |
AXM346 AirAsia | WMKKWAHI Kuala Lumpur – Temon district | 2h 18m | |
AXM1320 AirAsia | WMKKWAHH Kuala Lumpur – Yogyakarta | 2h 19m | |
AXM1336 AirAsia | WMKKWAHQ Kuala Lumpur – Sukarata(Solo)-Java Island | 2h 19m | |
AXM5172 AirAsia | WMKKWBKL Kuala Lumpur – Labuan | 2h 20m | |
AXM442 AirAsia | WMKKWAOO Kuala Lumpur – Banjarmasin-Borneo Island | 2h 26m | |
AXM5102 AirAsia | WMKKWBKK Kuala Lumpur – Kota Kinabalu | 2h 27m | |
AXM1468 AirAsia | WMKKVVDN Kuala Lumpur – Da Nang | 2h 28m | |
AWQ321 Indonesia AirAsia | WMKKWARR Kuala Lumpur – Surabaya | 2h 30m | |
AXM1420 AirAsia | WMKKVYYY Kuala Lumpur – Yangon | 2h 32m | |
AXM1412 AirAsia | WMKKVLVT Kuala Lumpur – Vientiane | 2h 32m | |
AXM1330 AirAsia | WMKKWALL Kuala Lumpur – Kotamadya Balikpapan | 2h 36m | |
AXM1914 AirAsia | WMKKVTCC Kuala Lumpur – Chiang Mai | 2h 40m | |
AXM5740 AirAsia | WMKKWBKW Kuala Lumpur – Tawau | 2h 42m | |
AXM5188 AirAsia | WMKKWBKS Kuala Lumpur – Sandakan | 2h 43m | |
MXD630 Batik Air Malaysia | WMKKZJSY Kuala Lumpur – Sanya | 2h 48m | |
AXM871 AirAsia | WMKKVTCT Kuala Lumpur – Chiang Rai | 2h 49m | |
AWQ551 Indonesia AirAsia | WMKKWADD Kuala Lumpur – Denpasar-Bali Island | 2h 51m | |
CHH498 Hainan Airlines | WMKKZJQH Kuala Lumpur – Qionghai, Hainan, China | 2h 58m | |
AWQ460 Indonesia AirAsia | WMKKWADL Kuala Lumpur – Mataram | 2h 58m | |
AXM1440 AirAsia | WMKKVVNB Kuala Lumpur – Hanoi | 3h 01m | |
AIH516 AirZeta | WMKKZJHK Kuala Lumpur – Haikou | 3h 04m | |
AWQ8112 Indonesia AirAsia | WMKKWAAA Kuala Lumpur – Ujung Pandang-Celebes Island | 3h 06m | |
AXM1060 AirAsia | WMKKZGNN Kuala Lumpur – Nanning | 3h 17m | |
AXM310 AirAsia | WMKKWATO Kuala Lumpur – Labuan Bajo-Flores Island | 3h 21m | |
ALK315 SriLankan Airlines | WMKKVCBI Kuala Lumpur – Colombo | 3h 28m | |
AXM608 AirAsia | WMKKRPVK Kuala Lumpur – Kalibo | 3h 29m | |
APG7456 Philippines AirAsia | WMKKRPLC Kuala Lumpur – Angeles City | 3h 29m | |
APG943 Philippines AirAsia | WMKKRPLL Kuala Lumpur – Manila | 3h 29m | |
AXM1008 AirAsia | WMKKZPPP Kuala Lumpur – Kunming | 3h 29m | |
AMU921 Air Macau | WMKKVMMC Kuala Lumpur – Taipa | 3h 31m | |
AHK8572 Air Hong Kong | WMKKVHHH Kuala Lumpur – Hong Kong | 3h 33m | |
LKE844 Lucky Air | WMKKZPDL Kuala Lumpur – Dali City | 3h 34m | |
AXM1086 AirAsia | WMKKZGSZ Kuala Lumpur – Shenzhen | 3h 35m | |
APG7111 Philippines AirAsia | WMKKRPVM Kuala Lumpur – Lapu-Lapu City | 3h 37m | |
AXM31 AirAsia | WMKKVEBS Kuala Lumpur – Bhubaneswar | 3h 37m |
To
WMSA
Operator
AXM
Dist
25 nm
Est time
33m