VTBD
DMKDon Mueang International AirportBangkok · TH · Asia
Routes out
824
Routes in
810
Elevation
9 ft
Position
13.91, 100.61
| Callsign | Route | Time | Plan |
|---|---|---|---|
AIQ3302 Thai AirAsia | VTBDVTPP Bangkok – Phitsanulok | 53m | |
AIQ3520 Thai AirAsia | VTBDVTUO Bangkok – Buri Ram | 53m | |
AIQ3248 Thai AirAsia | VTBDVTUK Bangkok – Khon Kaen | 57m | |
NOK190 Nok Air | VTBDVTPM Bangkok – Mae Sot, Tak | 57m | |
AIQ3146 Thai AirAsia | VTBDVTSE Bangkok – Chumphon | 57m | |
AIQ610 Thai AirAsia | VTBDVDSA Bangkok – Soutr Nikom | 58m | |
AIQ3542 Thai AirAsia | VTBDVTUL Bangkok – Loei | 59m | |
AIQ3562 Thai AirAsia | VTBDVTUV Bangkok – Roi Et Airport | 1h 00m | |
AIQ3348 Thai AirAsia | VTBDVTUD Bangkok – Udon Thani | 1h 03m | |
NOK8004 Nok Air | VTBDVTCP Bangkok – Phrae | 1h 04m | |
AIQ3360 Thai AirAsia | VTBDVTUU Bangkok – Ubon Ratchathani | 1h 05m | |
BKP451 Bangkok Airways | VTBDVTSM Bangkok – Na Thon (Ko Samui Island) | 1h 05m | |
AIQ1040 Thai AirAsia | VTBDVLVT Bangkok – Vientiane | 1h 06m | |
AIQ3923 Thai AirAsia | VTBDVTCL Bangkok – Lampang | 1h 06m | |
AIQ3140 Thai AirAsia | VTBDVTSR Bangkok – Ratchakrut, Mueang | 1h 07m | |
AIQ3510 Thai AirAsia | VTBDVTUI Bangkok – Sakon Nakhon | 1h 08m | |
AIQ2772 Thai AirAsia | VTBDVDPP Bangkok – Phnom Penh | 1h 08m | |
AIQ606 Thai AirAsia | VTBDVDTI Bangkok – Phnom Penh | 1h 09m | |
AIQ660 Thai AirAsia | VTBDVVPQ Bangkok – Duong Dong | 1h 09m | |
AIQ3231 Thai AirAsia | VTBDVTSB Bangkok – Surat Thani | 1h 10m | |
AIQ3411 Thai AirAsia | VTBDVTCC Bangkok – Chiang Mai | 1h 11m | |
AIQ251 Thai AirAsia | VTBDVYYY Bangkok – Yangon | 1h 12m | |
AIQ3342 Thai AirAsia | VTBDVTUW Bangkok – Nakhon Phanom | 1h 12m | |
AIQ3180 Thai AirAsia | VTBDVTSF Bangkok – Nakhon Si Thammarat | 1h 13m | |
AIQ3212 Thai AirAsia | VTBDVTSG Bangkok – Krabi | 1h 18m | |
AIQ3199 Thai AirAsia | VTBDVTCT Bangkok – Chiang Rai | 1h 19m | |
AIQ1030 Thai AirAsia | VTBDVLLB Bangkok – Luang Phabang | 1h 19m | |
AIQ3001 Thai AirAsia | VTBDVTSP Bangkok – Phuket | 1h 20m | |
AIQ3241 Thai AirAsia | VTBDVTST Bangkok – Trang | 1h 22m | |
AIQ2790 Thai AirAsia | VTBDVVTS Bangkok – Ho Chi Minh City | 1h 23m | |
AIQ3102 Thai AirAsia | VTBDVTSS Bangkok – Hat Yai | 1h 26m | |
AIQ3130 Thai AirAsia | VTBDVTSC Bangkok – Narathiwat | 1h 30m | |
AIQ634 Thai AirAsia | VTBDVVDN Bangkok – Da Nang | 1h 31m | |
AIQ646 Thai AirAsia | VTBDVVCR Bangkok – Nha Trang | 1h 39m | |
AIQ2901 Thai AirAsia | VTBDWMKP Bangkok – Penang | 1h 39m | |
AIQ2782 Thai AirAsia | VTBDVVNB Bangkok – Hanoi | 1h 41m | |
AIQ244 Thai AirAsia | VTBDVYMD Bangkok – Mandalay | 1h 42m | |
AIQ670 Thai AirAsia | VTBDVVCI Bangkok – Haiphong | 1h 42m | |
TLM8812 Thai Lion Air | VTBDZJSY Bangkok – Sanya | 1h 46m | |
AWQ155 Indonesia AirAsia | VTBDWIMM Bangkok – Kuala Namu | 1h 53m | |
AWQ8085 Indonesia AirAsia | VTBDWIMK Bangkok – Medan-Sumatra Island | 1h 54m | |
MXD533 Batik Air Malaysia | VTBDWMSA Bangkok – Subang | 1h 57m | |
TLM8438 Thai Lion Air | VTBDZJHK Bangkok – Haikou | 1h 59m | |
AIQ2911 Thai AirAsia | VTBDWMKK Bangkok – Kuala Lumpur | 2h 00m | |
NOK3110 Nok Air | VTBDZGNN Bangkok – Nanning | 2h 00m | |
AIQ582 Thai AirAsia | VTBDZPPP Bangkok – Kunming | 2h 01m | |
AIQ510 Thai AirAsia | VTBDWMKJ Bangkok – Senai | 2h 11m | |
AIQ2931 Thai AirAsia | VTBDWSSS Bangkok – Singapore | 2h 14m | |
AIQ180 Thai AirAsia | VTBDVGHS Bangkok – Dhaka | 2h 21m | |
JYH1206 9 Air | VTBDZUGY Bangkok – Guiyang | 2h 21m | |
AIQ120 Thai AirAsia | VTBDVECC Bangkok – Kolkata | 2h 26m | |
AIQ2540 Thai AirAsia | VTBDVMMC Bangkok – Taipa | 2h 29m | |
AIQ124 Thai AirAsia | VTBDVEGT Bangkok – Guwahati | 2h 29m | |
NOK6344 Nok Air | VTBDZUZY Bangkok – Zunyi | 2h 29m | |
AIQ2502 Thai AirAsia | VTBDVHHH Bangkok – Hong Kong | 2h 31m | |
AIQ2516 Thai AirAsia | VTBDZGSZ Bangkok – Shenzhen | 2h 32m | |
AIQ2530 Thai AirAsia | VTBDZGGG Bangkok – Guangzhou | 2h 32m | |
AIQ112 Thai AirAsia | VTBDVEBS Bangkok – Bhubaneswar | 2h 34m | |
AIQ2550 Thai AirAsia | VTBDZUCK Bangkok – Chongqing | 2h 44m | |
AIQ562 Thai AirAsia | VTBDZUTF Bangkok – Chengdu | 2h 44m | |
AIQ116 Thai AirAsia | VTBDVOVZ Bangkok – Visakhapatnam | 2h 47m | |
AXM1903 AirAsia | VTBDWBKK Bangkok – Kota Kinabalu | 2h 47m | |
TLM8822 Thai Lion Air | VTBDZGDY Bangkok – Zhangjiajie | 2h 52m | |
AIQ850 Thai AirAsia | VTBDZGOW Bangkok – Jieyang | 2h 53m | |
AIQ122 Thai AirAsia | VTBDVEGY Bangkok – Gaya | 2h 56m | |
AIQ480 Thai AirAsia | VTBDZGHA Bangkok – Changsha | 2h 58m | |
QDA6192 Qingdao Airlines | VTBDZHYC Bangkok – Yichang | 3h 06m | |
CQH7576 Spring Airlines | VTBDZSAM Bangkok – Xiamen | 3h 07m | |
AIQ688 Thai AirAsia | VTBDRPLL Bangkok – Manila | 3h 08m | |
AIQ182 Thai AirAsia | VTBDVNKT Bangkok – Kathmandu | 3h 08m | |
AIQ153 Thai AirAsia | VTBDVOMM Bangkok – Chennai | 3h 09m | |
TLM938 Thai Lion Air | VTBDZSCN Bangkok – Nanchang | 3h 15m | |
AIQ234 Thai AirAsia | VTBDRCKH Bangkok – Kaohsiung City | 3h 15m | |
AIQ394 Thai AirAsia | VTBDWIII Bangkok – Jakarta | 3h 17m | |
AIQ184 Thai AirAsia | VTBDVNBW Bangkok – Bhairawa | 3h 18m | |
AIQ2570 Thai AirAsia | VTBDZHHH Bangkok – Wuhan | 3h 18m | |
TLM8124 Thai Lion Air | VTBDZHXF Bangkok – Xiangfan | 3h 19m | |
AIQ140 Thai AirAsia | VTBDVCBI Bangkok – Colombo | 3h 22m | |
JYH1346 9 Air | VTBDZSFZ Bangkok – Fuzhou | 3h 22m | |
CEB5971 Cebu Pacific | VTBDRPVI Bangkok – Iloilo City | 3h 23m |
To
VTPP
Operator
AIQ
Dist
173 nm
Est time
53m