URSS
AERSochi International AirportSochi · RU · Europe
Routes out
580
Routes in
593
Elevation
89 ft
Position
43.45, 39.96
| Callsign | Route | Time | Plan |
|---|---|---|---|
DNV5121 Donavia | URSSURKK Sochi – Krasnodar | 43m | |
RWZ567 Red Wings Airlines | URSSUGSB Sochi – Batumi | 48m | |
AZO274 Azimut | URSSURMM Sochi – Mineralnyye Vody | 49m | |
PBD369 Pobeda | URSSURRR Sochi – Rostov-on-Don | 1h 01m | |
AZO124 Azimut | URSSURRP Sochi – Rostov-on-Don | 1h 02m | |
AZO5041 Azimut | URSSUGTB Sochi – Tbilisi | 1h 03m | |
UTA143 UTair Aviation | URSSURMG Sochi – Grozny | 1h 03m | |
AFL2800 Aeroflot | URSSUKFF Sochi – Simferopol | 1h 07m | |
AFL600 Aeroflot | URSSUDYZ Sochi – Yerevan | 1h 07m | |
AZO712 Azimut | URSSURML Sochi – Makhachkala | 1h 15m | |
AUL819 Smartavia | URSSURWW Sochi – Volgograd | 1h 19m | |
PBD317 Pobeda | URSSURWA Sochi – Astrakhan | 1h 21m | |
AUL881 Smartavia | URSSUUOB Sochi – Belgorod | 1h 30m | |
AZO759 Azimut | URSSUBBB Sochi – Baku | 1h 35m | |
NWS638 Nordwind | URSSUUOO Sochi – Voronezh | 1h 37m | |
AFL640 Aeroflot | URSSLTFM Sochi – Istanbul | 1h 39m | |
THY296 Turkish Airlines | URSSLTBA Sochi – Istanbul | 1h 39m | |
RLU423 Rusline | URSSUUOL Sochi – Lipetsk | 1h 44m | |
PBD329 Pobeda | URSSUWSG Sochi – Saratov | 1h 44m | |
AFL754 Aeroflot | URSSLTAI Sochi – Antalya | 1h 47m | |
IAE607 IrAero Airlines | URSSUWPP Sochi – Penza | 1h 52m | |
AZO543 Azimut | URSSUUBP Sochi – Bryansk | 1h 54m | |
SDM6737 Rossiya | URSSLTBS Sochi – Dalaman | 1h 57m | |
SDM6739 Rossiya | URSSLTFE Sochi – Bodrum | 2h 00m | |
KAR443 Pegas Fly | URSSUWPS Sochi – Saransk | 2h 00m | |
AZO523 Azimut | URSSUUBC Sochi – Kaluga | 2h 01m | |
ABG708 Royal Flight Airlines | URSSUUDD Sochi – Moscow | 2h 06m | |
VKG7008 Sunclass Airlines | URSSLBSF Sochi – Sofia | 2h 07m | |
KAR554 Pegas Fly | URSSUWLL Sochi – Ulyanovsk | 2h 07m | |
ABG202 Royal Flight Airlines | URSSUWWW Sochi – Samara | 2h 07m | |
AZO5023 Azimut | URSSLLBG Sochi – Tel Aviv | 2h 07m | |
SVR308 Ural Airlines | URSSUUBW Sochi – Zhukovsky | 2h 07m | |
AZV302 Azur Air | URSSUUWW Sochi – Moscow | 2h 08m | |
AFL1111 Aeroflot | URSSUUEE Sochi – Moscow | 2h 11m | |
AFL2972 Aeroflot | URSSUWGG Sochi – Nizhny Novgorod | 2h 14m | |
BRU926 Belavia Belarusian Airlines | URSSUMMS Sochi – Minsk | 2h 14m | |
KAR431 Pegas Fly | URSSUWOO Sochi – Orenburg | 2h 17m | |
NWS447 Nordwind | URSSUWKS Sochi – Cheboksary | 2h 18m | |
AUL809 Smartavia | URSSUUBI Sochi – Ivanovo | 2h 18m | |
ABG214 Royal Flight Airlines | URSSUWKD Sochi – Kazan | 2h 19m | |
AZO526 Azimut | URSSUUDL Sochi – Yaroslavl | 2h 23m | |
ASL179 Air Serbia | URSSLYBE Sochi – Belgrad | 2h 23m | |
KAR370 Pegas Fly | URSSUWKE Sochi – Naberezhnye Chelny | 2h 25m | |
NWS794 Nordwind | URSSUWOR Sochi – Orsk | 2h 28m | |
SDM6769 Rossiya | URSSHECA Sochi – Cairo | 2h 30m | |
ABG250 Royal Flight Airlines | URSSUWUU Sochi – Ufa | 2h 31m | |
SSF68 Severstal | URSSULWC Sochi – Cherepovets | 2h 37m | |
NWS160 Nordwind | URSSUSCM Sochi – Magnitogorsk | 2h 37m | |
IZA502 Izhavia | URSSUSII Sochi – Izhevsk | 2h 37m | |
AZO5035 Azimut | URSSULOO Sochi – Pskov | 2h 39m | |
RWZ3015 Red Wings Airlines | URSSHESH Sochi – Sharm el-Sheikh | 2h 39m | |
KAR449 Pegas Fly | URSSUSKK Sochi – Kirov | 2h 39m | |
TYA9204 Nordstar Airlines | URSSLZIB Sochi – Bratislava | 2h 42m | |
BTI457 Air Baltic | URSSEVRA Sochi – Riga | 2h 45m | |
AUA2764 Austrian Airlines | URSSLOWW Sochi – Vienna | 2h 45m | |
AUL871 Smartavia | URSSUMKK Sochi – Kaliningrad | 2h 46m | |
NMA621 Nesma Airlines | URSSHEGN Sochi – Hurghada | 2h 46m | |
AFL2803 Aeroflot | URSSULLI Sochi – St. Petersburg | 2h 49m | |
AFL2914 Aeroflot | URSSUSPP Sochi – Perm | 2h 51m | |
AFL2952 Aeroflot | URSSUSCC Sochi – Chelyabinsk | 2h 56m | |
AFL2918 Aeroflot | URSSUSSS Sochi – Yekaterinburg | 3h 00m | |
RWZ583 Red Wings Airlines | URSSOBBI Sochi – Manama | 3h 04m | |
AUL110 Smartavia | URSSUUYY Sochi – Syktyvkar | 3h 05m | |
AZO5085 Azimut | URSSUTSS Sochi – Samarkand | 3h 14m | |
AFL2930 Aeroflot | URSSUSTR Sochi – Tyumen | 3h 18m | |
AFL2925 Aeroflot | URSSULAA Sochi – Archangelsk | 3h 19m | |
DNV5336 Donavia | URSSUTTT Sochi – Tashkent | 3h 23m | |
MVD9043 Kavminvodyavia | URSSEDDV Sochi – Hannover | 3h 26m | |
FDB1XE Flydubai | URSSOMDB Sochi – Dubai | 3h 27m | |
ABY441 Air Arabia | URSSOMSJ Sochi – Sharjah | 3h 27m | |
ABW9214 AirBridgeCargo | URSSLIMC Sochi – Milan | 3h 28m | |
SVR2661 Ural Airlines | URSSUTDD Sochi – Dushanbe | 3h 28m | |
EDW5415 Edelweiss Air | URSSLSZH Sochi – Zürich | 3h 28m | |
SVR2799 Ural Airlines | URSSUTDL Sochi – Khudzhand | 3h 28m | |
ORB701 Orenburg Airlines | URSSEDDF Sochi – Frankfurt-am-Main | 3h 29m | |
RWZ4379 Red Wings Airlines | URSSOMDW Sochi – Jebel Ali | 3h 29m | |
SVR2263 Ural Airlines | URSSUTFN Sochi – Namangan | 3h 37m | |
AFL2928 Aeroflot | URSSUNOO Sochi – Omsk | 3h 45m | |
SVR2519 Ural Airlines | URSSUCFO Sochi – Osh | 3h 45m | |
NCA632 Nippon Cargo Airlines | URSSEHAM Sochi – Amsterdam | 3h 49m |
To
URKK
Operator
DNV
Dist
101 nm
Est time
43m