SKMD
EOHEnrique Olaya Herrera AirportMedellín · CO · South America
Routes out
88
Routes in
87
Elevation
4,949 ft
Position
6.22, -75.59
| Callsign | Route | Time | Plan |
|---|---|---|---|
EFY8944 EasyFly | SKMDSKUI Medellín – Quibdó | 39m | |
EFY9050 EasyFly | SKMDSKPE Medellín – Pereira | 41m | |
NSE8856 SATENA | SKMDSKCD Medellín – Condoto | 43m | |
NSE8844 SATENA | SKMDSKEB Medellín – El Bagre | 43m | |
NSE8912 SATENA | SKMDSKML Medellín – Montelíbano | 44m | |
EFY6972 EasyFly | SKMDSKNQ Medellín – Nuquí | 44m | |
EFY7800 EasyFly | SKMDSKAR Medellín – Armenia | 44m | |
EFY7862 EasyFly | SKMDSKBS Medellín – Bahía Solano | 44m | |
NSE8850 SATENA | SKMDSKCU Medellín – Caucasia | 44m | |
EFY9154 EasyFly | SKMDSKIB Medellín – Ibagué | 45m | |
EFY8970 EasyFly | SKMDSKLC Medellín – Carepa | 46m | |
EFY9105 EasyFly | SKMDSKBO Medellín – Bogota | 47m | |
EFY9080 EasyFly | SKMDSKBG Medellín – Bucaramanga | 50m | |
EFY8980 EasyFly | SKMDSKMR Medellín – Montería | 51m | |
EFY6913 EasyFly | SKMDSKCL Medellín – Cali | 52m | |
NSE8854 SATENA | SKMDSKAD Medellín – Acandí | 53m | |
EFY7820 EasyFly | SKMDSKVV Medellín – Villavicencio | 53m | |
NSE8846 SATENA | SKMDSKOC Medellín – Ocaña | 54m | |
EFY7764 EasyFly | SKMDSKCZ Medellín – Corozal | 55m | |
NSE8892 SATENA | SKMDSKMP Medellín – Mompós | 56m | |
EFY7776 EasyFly | SKMDSKTL Medellín – Tolú | 56m | |
EFY9132 EasyFly | SKMDSKCG Medellín – Cartagena | 1h 04m | |
TAI692 Avianca El Salvador | SKMDMPTO Medellín – Tocumen | 1h 08m | |
ARE4306 LAN Colombia | SKMDSKBQ Medellín – Barranquilla | 1h 08m |
To
SKUI
Operator
EFY
Dist
70 nm
Est time
39m