LFPG
CDGCharles de Gaulle International AirportParis · FR · Europe
Routes out
9,861
Routes in
10,365
Elevation
392 ft
Position
49.01, 2.55
| Callsign | Route | Time | Plan |
|---|---|---|---|
AFR360Y Air France | LFPGLFPO Paris – Paris | 33m | |
LAV5432 AlbaStar | LFPGLFQQ Paris – Lille/Lesquin | 43m | |
FPO526A ASL Airlines France | LFPGLFRG Paris – Deauville | 43m | |
AFR372V Air France | LFPGLFLX Paris – Châteauroux/Déols | 48m | |
BCS1849 European Air Transport | LFPGEBBR Paris – Brussels | 48m | |
LGL12F Luxair | LFPGELLX Paris – Luxembourg | 50m | |
FDX35 Federal Express | LFPGEBLG Paris – Liège | 50m | |
AFR54YT Air France | LFPGEGKK Paris – London | 52m | |
EJU42BD easyJet Europe | LFPGEGMC Paris – Southend | 53m | |
AFR14XX Air France | LFPGLFRN Paris – Rennes | 54m | |
AFR364V Air France | LFPGLFRD Paris – Dinard/Pleurtuit/Saint-Malo | 55m | |
BCI505 Blue Islands | LFPGEGJJ Paris – Saint Helier | 55m | |
AFR1080 Air France | LFPGEGLL Paris – London | 55m | |
EZE22S Eastern Airways | LFPGEGHI Paris – Southampton | 55m | |
BCS252 European Air Transport | LFPGEGSS Paris – London | 56m | |
AFR15JB Air France | LFPGLFLC Paris – Clermont-Ferrand/Auvergne | 56m | |
BEL1SS Brussels Airlines | LFPGLFBL Paris – Limoges/Bellegarde | 56m | |
AFR11GL Air France | LFPGLFRS Paris – Nantes | 57m | |
AFR7760 Air France | LFPGLFST Paris – Strasbourg | 57m | |
AUR61PG Aurigny Air Services | LFPGEGJB Paris – Saint Peter Port | 57m | |
BCS2582 European Air Transport | LFPGEGGW Paris – London | 57m | |
AFR2316 Air France | LFPGEDDK Paris – Cologne | 58m | |
AFR100 Air France | LFPGEDDL Paris – Düsseldorf | 58m | |
AFR1140 Air France | LFPGEHAM Paris – Amsterdam | 59m | |
ABR4257 ASL Airlines Ireland | LFPGLFSB Paris – Saint-Louis | 59m | |
ABR2CL ASL Airlines Ireland | LFPGLSGG Paris – Geneva | 59m | |
ABR4YS ASL Airlines Ireland | LFPGLFLL Paris – Lyon | 1h 00m | |
THT788 Air Tahiti Nui | LFPGEGVN Paris – Brize Norton | 1h 00m | |
AFR101 Air France | LFPGEDDF Paris – Frankfurt-am-Main | 1h 02m | |
AFR1072 Air France | LFPGEGGD Paris – Bristol | 1h 03m | |
AFR773G Air France | LFPGLFRH Paris – Lorient/Lann/Bihoué | 1h 03m | |
AFR1314 Air France | LFPGLSZH Paris – Zürich | 1h 04m | |
ABR2XH ASL Airlines Ireland | LFPGEGBB Paris – Birmingham | 1h 05m | |
ABR3KT ASL Airlines Ireland | LFPGEDDS Paris – Stuttgart | 1h 05m | |
AFR4148 Air France | LFPGEGFF Paris – Cardiff | 1h 06m | |
ABV3FS ASL Airlines UK | LFPGEGNX Paris – Nottingham | 1h 06m | |
AFR12BR Air France | LFPGLFRB Paris – Brest/Guipavas | 1h 07m | |
AFR9378 Air France | LFPGEDLP Paris – Paderborn | 1h 07m | |
AFR12UZ Air France | LFPGLFBD Paris – Bordeaux | 1h 08m | |
EZE414P Eastern Airways | LFPGEGNJ Paris – Grimsby | 1h 09m | |
AFR1102 Air France | LFPGLIMF Paris – Torino | 1h 11m | |
ABR3LA ASL Airlines Ireland | LFPGEGCC Paris – Manchester | 1h 12m | |
ABR362 ASL Airlines Ireland | LFPGLIMC Paris – Milan | 1h 13m | |
AFR510K Air France | LFPGLFTW Paris – Nîmes/Garons | 1h 13m | |
ABR2LS ASL Airlines Ireland | LFPGLFBO Paris – Toulouse | 1h 14m | |
EJU4625 easyJet Europe | LFPGEGGP Paris – Liverpool | 1h 14m | |
EJU4637 easyJet Europe | LFPGEGNM Paris – Leeds | 1h 14m | |
AFR12HV Air France | LFPGLFMT Paris – Montpellier | 1h 14m | |
ABR3UE ASL Airlines Ireland | LFPGEDDN Paris – Nürnberg | 1h 15m | |
AFR1324 Air France | LFPGEDDW Paris – Bremen | 1h 15m | |
ABR2340 ASL Airlines Ireland | LFPGEDDV Paris – Hannover | 1h 15m | |
CSH1083 Shanghai Airlines | LFPGLFMI Paris – Istres/Le Tubé | 1h 16m | |
AFR1012 Air France | LFPGLIML Paris – Milan | 1h 16m | |
ABR5RS ASL Airlines Ireland | LFPGLFML Paris – Marseille | 1h 17m | |
BCS1573 European Air Transport | LFPGLIME Paris – Bergamo | 1h 17m | |
AFR13EN Air France | LFPGLFBP Paris – Pau/Pyrénées (Uzein) | 1h 18m | |
NPT1DI West Atlantic | LFPGEGNV Paris – Darlington | 1h 18m | |
AFR44GE Air France | LFPGLOWI Paris – Innsbruck | 1h 19m | |
AFR1022 Air France | LFPGEDDM Paris – Munich | 1h 19m | |
AFR18EE Air France | LFPGLFBZ Paris – Biarritz/Anglet/Bayonne | 1h 20m | |
ABR5CE ASL Airlines Ireland | LFPGLFMN Paris – Nice | 1h 20m | |
AFR7690 Air France | LFPGLFMP Paris – Perpignan/Rivesaltes | 1h 20m | |
AFR1516 Air France | LFPGLIMJ Paris – Genova | 1h 20m | |
AFR31VT Air France | LFPGLFTH Paris – Toulon | 1h 21m | |
AFR141 Air France | LFPGEDDH Paris – Hamburg | 1h 22m | |
AFR1058 Air France | LFPGEGNT Paris – Newcastle | 1h 23m | |
ABR1255 ASL Airlines Ireland | LFPGEDDP Paris – Leipzig | 1h 23m | |
AFR12LF Air France | LFPGLIPX Paris – Verona | 1h 24m | |
AFR1376 Air France | LFPGLEBB Paris – Bilbao | 1h 25m | |
FPO815P ASL Airlines France | LFPGEDHL Paris – Lübeck | 1h 26m | |
AUA9704 Austrian Airlines | LFPGLOWS Paris – Salzburg | 1h 26m | |
AEZ9740 AeroItalia | LFPGEIDW Paris – Dublin | 1h 27m | |
TAY5LC ASL Airlines Belgium | LFPGLEVT Paris – Alava | 1h 27m | |
AFR1028 Air France | LFPGLIPE Paris – Bologna | 1h 30m | |
AFR1026 Air France | LFPGLIPZ Paris – Venezia | 1h 30m | |
AFR1094 Air France | LFPGEICK Paris – Cork | 1h 31m | |
ABR9SA ASL Airlines Ireland | LFPGLIRP Paris – Pisa | 1h 31m | |
AFR1034 Air France | LFPGEDDT Paris – Berlin | 1h 31m | |
AFR1082 Air France | LFPGLKPR Paris – Prague | 1h 31m | |
ABR1P ASL Airlines Ireland | LFPGEDDB Paris – Berlin | 1h 32m |
To
LFPO
Operator
AFR
Dist
19 nm
Est time
33m