KPHL
PHLPhiladelphia International AirportPhiladelphia · US · North America
Routes out
2,077
Routes in
2,275
Elevation
36 ft
Position
39.87, -75.24
| Callsign | Route | Time | Plan |
|---|---|---|---|
AWE3082 US Airways | KPHLKABE Philadelphia – Allentown | 36m | |
AWE4160 US Airways | KPHLKEWR Philadelphia – Newark | 39m | |
AWE4173 US Airways | KPHLKMDT Philadelphia – Harrisburg | 40m | |
AWE1569 US Airways | KPHLKBWI Philadelphia – Baltimore | 40m | |
AAL9642 American Airlines | KPHLKJFK Philadelphia – New York | 41m | |
AWE1272 US Airways | KPHLKLGA Philadelphia – New York | 41m | |
AWE3078 US Airways | KPHLKAVP Philadelphia – Wilkes-Barre/Scranton | 42m | |
AWE4255 US Airways | KPHLKSBY Philadelphia – Salisbury | 42m | |
GWY7032 USA3000 Airlines | KPHLKADW Philadelphia – Camp Springs | 43m | |
AWE3776 US Airways | KPHLKHPN Philadelphia – White Plains | 43m | |
AWE1461 US Airways | KPHLKDCA Philadelphia – Washington | 44m | |
AWE3580 US Airways | KPHLKSWF Philadelphia – Newburgh | 45m | |
AWE4118 US Airways | KPHLKIPT Philadelphia – Williamsport | 45m | |
AWE4172 US Airways | KPHLKISP Philadelphia – Islip | 45m | |
ASH6183 Mesa Airlines | KPHLKIAD Philadelphia – Washington | 46m | |
AWE3969 US Airways | KPHLKUNV Philadelphia – State College | 48m | |
AWE4112 US Airways | KPHLKHVN Philadelphia – New Haven | 48m | |
VTE3922 Contour Airlines | KPHLKAOO Philadelphia – Altoona | 49m | |
AWE4207 US Airways | KPHLKBGM Philadelphia – Binghamton | 49m | |
AWE3620 US Airways | KPHLKELM Philadelphia – Elmira/Corning | 51m | |
AWE3762 US Airways | KPHLKITH Philadelphia – Ithaca | 52m | |
AAL865 American Airlines | KPHLKBDL Philadelphia – Hartford | 53m | |
AWE2457 US Airways | KPHLKRIC Philadelphia – Richmond | 53m | |
AWE4101 US Airways | KPHLKPHF Philadelphia – Newport News | 53m | |
AWE4225 US Airways | KPHLKCHO Philadelphia – Charlottesville | 54m | |
GWY7030 USA3000 Airlines | KPHLKNGU Philadelphia – Norfolk | 54m | |
AWE2328 US Airways | KPHLKALB Philadelphia – Albany | 55m | |
AWE3287 US Airways | KPHLKORF Philadelphia – Norfolk | 55m | |
AWE3178 US Airways | KPHLKSYR Philadelphia – Syracuse | 56m | |
GWY7263 USA3000 Airlines | KPHLKRME Philadelphia – Rome | 57m | |
AWE1928 US Airways | KPHLKPVD Philadelphia – Providence | 57m | |
PDT4781 Piedmont Airlines | KPHLKORH Philadelphia – Worcester | 58m | |
AWE2535 US Airways | KPHLKROC Philadelphia – Rochester | 1h 00m | |
RPA4567 Republic Airways | KPHLKMVY Philadelphia – Martha's Vineyard | 1h 01m | |
AAL2901 American Airlines | KPHLKPIT Philadelphia – Pittsburgh | 1h 01m | |
GWY7207 USA3000 Airlines | KPHLKCKB Philadelphia – Clarksburg | 1h 01m | |
AWE3168 US Airways | KPHLKBUF Philadelphia – Buffalo | 1h 02m | |
AAL1416 American Airlines | KPHLKBOS Philadelphia – Boston | 1h 02m | |
RPA4545 Republic Airways | KPHLKACK Philadelphia – Nantucket | 1h 03m | |
PDT4751 Piedmont Airlines | KPHLKART Philadelphia – Watertown | 1h 03m | |
RPA4561 Republic Airways | KPHLKHYA Philadelphia – Hyannis | 1h 03m | |
AWE1262 US Airways | KPHLKMHT Philadelphia – Manchester | 1h 03m | |
AWE4154 US Airways | KPHLKERI Philadelphia – Erie | 1h 05m | |
AWE4214 US Airways | KPHLKROA Philadelphia – Roanoke | 1h 06m | |
VTE3916 Contour Airlines | KPHLKOGS Philadelphia – Ogdensburg | 1h 09m | |
AWE2333 US Airways | KPHLKCAK Philadelphia – Akron | 1h 09m | |
AWE1714 US Airways | KPHLKBTV Philadelphia – Burlington | 1h 09m | |
AAL1441 American Airlines | KPHLKRDU Philadelphia – Raleigh/Durham | 1h 09m | |
VTE3906 Contour Airlines | KPHLKPBG Philadelphia – Plattsburgh | 1h 10m | |
AWE3554 US Airways | KPHLCYYZ Philadelphia – Toronto | 1h 10m | |
GWY7999 USA3000 Airlines | KPHLKGSB Philadelphia – Goldsboro | 1h 10m | |
AAL226 American Airlines | KPHLKCLE Philadelphia – Cleveland | 1h 12m | |
AAL2158 American Airlines | KPHLKPWM Philadelphia – Portland | 1h 12m | |
AWE3039 US Airways | KPHLKGSO Philadelphia – Greensboro | 1h 12m | |
ACA7047 Air Canada | KPHLCYOW Philadelphia – Ottawa | 1h 14m | |
AWE3638 US Airways | KPHLCYUL Philadelphia – Montréal | 1h 16m | |
AAL2253 American Airlines | KPHLKCMH Philadelphia – Columbus | 1h 17m | |
AWE3106 US Airways | KPHLKILM Philadelphia – Wilmington | 1h 18m | |
AAL1859 American Airlines | KPHLKCLT Philadelphia – Charlotte | 1h 22m | |
AWE1600 US Airways | KPHLKDTW Philadelphia – Detroit | 1h 22m | |
AAL668 American Airlines | KPHLKBGR Philadelphia – Bangor | 1h 25m | |
AWE2301 US Airways | KPHLKMYR Philadelphia – Myrtle Beach | 1h 25m | |
AWE2306 US Airways | KPHLKDAY Philadelphia – Dayton | 1h 25m | |
PDT5759 Piedmont Airlines | KPHLKAVL Philadelphia – Asheville | 1h 28m | |
ABX187 ABX Air | KPHLKCVG Philadelphia – Cincinnati | 1h 29m | |
AWE2591 US Airways | KPHLKGSP Philadelphia – Greenville | 1h 30m | |
AWE4030 US Airways | KPHLCYQB Philadelphia – Quebec | 1h 30m | |
AWI131A Air Wisconsin | KPHLKLEX Philadelphia – Lexington | 1h 30m | |
AWE3743 US Airways | KPHLKCAE Philadelphia – Columbia | 1h 31m | |
BHS1492 Bahamasair | KPHLKLAN Philadelphia – Lansing | 1h 31m | |
AAL1934 American Airlines | KPHLKCHS Philadelphia – Charleston | 1h 34m | |
AAY3477 Allegiant Air | KPHLKTYS Philadelphia – Knoxville | 1h 34m | |
AAY3491 Allegiant Air | KPHLKGRR Philadelphia – Grand Rapids | 1h 36m | |
AWE2537 US Airways | KPHLKSDF Philadelphia – Louisville | 1h 37m | |
AAL2619 American Airlines | KPHLKIND Philadelphia – Indianapolis | 1h 38m | |
AAL219P American Airlines | KPHLKSAV Philadelphia – Savannah | 1h 43m | |
UPS9747 United Parcel Service | KPHLKGYY Philadelphia – Gary | 1h 45m | |
AAL1325 American Airlines | KPHLKATL Philadelphia – Atlanta | 1h 47m | |
FFT1461 Frontier Airlines | KPHLKMDW Philadelphia – Chicago | 1h 47m | |
AAL1168 American Airlines | KPHLKBNA Philadelphia – Nashville | 1h 48m |
To
KABE
Operator
AWE
Dist
48 nm
Est time
36m